races draconian dwarf elf fairy giant hobbit human

In addition to your chosen class, at the begining of the game you also 
choose a race.  The different races have wide variety of starting 'stats' 
and maximum amounts to which they can be trained.  The stats for the 
different races are:

RACE            Starting Stats                       Maximum Stats

              Str Int Wis Dex Con                 Str Int Wis Dex Con

Draconian     13  15  14  11  12                  19  20  19  15  17
Dwarf         14  12  14  10  15                  20  16  19  14  21
Elf           12  14  13  15  11                  16  20  18  21  15
Fairy         10  16  13  17   9                  14  22  18  22  14
Giant         16  11  13  11  14                  22  15  18  15  20
Hobbit        11  12  17  14  11                  16  17  22  19  16
Human         13  13  13  13  13                  18  18  18  18  18

See also: help stats and help train

help index
Back to Turf's Homepage