Turf MUD

Levels of all players on 1996 version of Turf

Player Level Class Last active Login time
Trillion the Greater Dragon Charmer 34 Mage Sun Oct 29 17:28:47 2000 23:22:01
Achilles the Baron of Hurricanes 34 Warrior Sun Oct 29 17:28:47 2000 22:54:06
Fair the Savant 16 Mage Sun Oct 29 19:47:13 2000 7:35:53
Mars the Mercenary 14 Warrior Sun Oct 29 18:59:55 2000 9:04:39
Fastjack the Magician 14 Mage Sun Oct 29 18:59:55 2000 12:35:39
Michael the Conjurer 13 Mage Sun Oct 29 17:22:18 2000 10:31:46
Dynamite the Swordsman 8 Warrior Sun Oct 29 18:22:52 2000 0:45:30
Cera the Seeress 7 Mage Sat Oct 28 23:27:01 2000 4:37:03
Spock the Veteran 7 Warrior Fri Oct 27 12:16:20 2000 0:37:06
Druss the Veteran 7 Warrior Fri Oct 27 22:46:29 2000 1:53:33
Twilight the Seer 7 Mage Sun Oct 29 05:20:42 2000 8:30:20
Quark the Seer 7 Mage Sat Oct 28 04:31:45 2000 0:56:06
Nice the Scribe of Magic 6 Mage Sat Oct 28 22:32:54 2000 2:46:44
Jupiter the Scribe of Magic 6 Mage Sat Oct 28 00:08:48 2000 2:11:04
Saturn the Warrior 6 Warrior Sat Oct 28 03:45:39 2000 1:01:52
Naughty the Warrior 6 Warrior Sat Oct 28 22:32:54 2000 1:14:55
SirHumphrey the Medium of Magic 5 Mage Sun Oct 29 16:37:22 2000 0:50:48
Brine the Soldier 5 Warrior Sat Oct 28 00:51:03 2000 0:25:21
Mascot the Soldier 5 Warrior Sun Oct 29 01:50:13 2000 0:24:56
Seatre the Scholar of Magic 3 Mage Sun Oct 29 04:39:41 2000 0:26:30
NikNak the Sentry 3 Warrior Fri Oct 27 14:39:30 2000 0:30:49
Futang the Scholar of Magic 3 Mage Fri Oct 27 20:32:02 2000 0:30:02
Nfingg the Spell Student 2 Mage Sun Oct 29 04:13:50 2000 0:03:19
Bazza the Spell Student 2 Mage Sun Oct 29 18:22:46 2000 0:29:55
Zartid the Recruit 2 Warrior Fri Oct 27 23:20:23 2000 5:02:05
Notdeadagain the Recruit 2 Warrior Sat Oct 28 11:51:28 2000 0:07:28

Mon Oct 30 17:15:00 GMT 2000


Back to Turf's Homepage